Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
+212.09% | |
+212.09% |
46.14% | |
212.09% | |
Drawdown: | 0.27% |
Balance: | $111.79 |
Equity: | (101.67%) $113.66 |
Highest: | (May 27) $111.79 |
Profit: | $75.97 |
Interest: | $0.00 |
Deposits: | $35.82 |
Withdrawals: | $0.00 |
Updated | 59 minutes ago |
Tracking | 0 |
Loading, please wait...
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | +0.00% (-11.26%) | $0.00 (-$11.31) | +0.0 (-142.2) | 0% (-80%) | 0 (-5) | |
This Week | +212.09% ( - ) | $75.97 ( - ) | +6,674.6 ( - ) | 81% ( - ) | 11 ( - ) | |
This Month | +212.09% ( - ) | $75.97 ( - ) | +6,674.6 ( - ) | 81% ( - ) | 11 ( - ) | |
This Year | +212.09% ( - ) | $75.97 ( - ) | +6,674.6 ( - ) | 81% ( - ) | 11 ( - ) |
Trades: | 11 |
Profitability: |
|
Pips: | 6,674.6 |
Average Win: | 741.80 pips / $8.47 |
Average Loss: | -0.80 pips / -$0.12 |
Lots : | |
Commissions: | -$0.80 |
Longs Won: | (3/3) 100% |
Shorts Won: | (6/8) 75% |
Best Trade ($): | (May 26) 20.63 |
Worst Trade ($): | (May 26) -0.22 |
Best Trade (Pips): | (May 26) 2,076.0 |
Worst Trade (Pips): | (May 26) -2.0 |
Avg. Trade Length: | 3h 30m |
Profit Factor: | 331.30 |
Standard Deviation: | $8.875 |
Sharpe Ratio | 0.68 |
Z-Score (Probability): | 1.42 (84.43%) |
Expectancy | 606.8 Pips / $6.91 |
AHPR: | 12.02% |
GHPR: | 10.90% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Forecast New
Other Systems by boss2810
Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
---|---|---|---|---|---|---|
Quantum Entry PRO | 7,294.63% | 29.29% | 26,005.0 | Automated | 1:2000 | Real |