Technische-Analyse-Indikatoren

Forex technical indicators are mathematical calculations and chart analysis tools that traders use to forecast the future price movements of currency pairs. They offer valuable insights into price movements, trends, momentum, volume, and volatility, enabling traders to make more strategic and well-informed choices.

This page provides traders with access to a table containing the top technical indicators, which have been categorized into the four major groups of technical indicators used in forex trading: Trend Indicators, Momentum Indicators, Volume Indicators, and Volatility Indicators.

This user-friendly interface allows traders to select their preferred symbol and customize the timeframe, ranging from 1 minute to one month. This flexibility ensures that our users can align their strategies with their unique trading preferences.

Combining these technical indicators into trading strategies can help traders gain a comprehensive understanding of market dynamics and make well-informed decisions. However, traders need to exercise caution and avoid over-reliance on any single indicator, as no indicator guarantees success in the forex market.

Volume Indicators

This indicators focus on the trading activity associated with a particular currency pair. They help traders understand the strength behind price movements and can be crucial for confirming trends.

Notable trading volume indicators are the On-Balance-Volume (OBV) and the Volume Profile Indicator. Specified to the requirements of individual traders, a vast selection of technical analysis volume indicators are available for use in the table below.

EURUSD GBPUSD USDCAD USDJPY
Accumulation Distribution (AD) 0.0 0.0 0.0 0.0
Balance of Power (BOP) 0.68421 0.47059 -0.36957 -0.91489
MEDPRICE 1.13282 1.35039 1.38157 144.3735
MINUS_DM 0.00057 0.00086 0.00054 0.128

Trend Indicators

This indicators assist traders in identifying the prevailing direction of a market trend. They are essential for recognizing whether the market is in an uptrend, downtrend, or sideways (range-bound) movement and help traders determine when to enter or exit a trade. The best trend forex indicators include the Average Directional Movement Index (ADX) and the Moving Average Convergence Divergence (MACD) among them more popular trading trend indicators can be found in the table below.

EURUSD GBPUSD USDCAD USDJPY
Accumulation Distribution Oscillator (ADO) 0.0 0.0 0.0 0.0
Aroon Oscillator (AROONOSC) 35.71429 -64.28571 28.57143 64.28571
Average Directional Index (ADI) 34.5999 16.13932 18.65597 45.15077
Average Directional Movement Index Rating (ADXR) 42.44028 30.7299 21.96453 32.94874
Directional Movement Index (DX) 24.54175 3.08329 50.73138 13.67056
Double Exponential Moving Average (DEMA) 1.13292 1.35057 1.38109 144.34609
Exponential Moving Average (EMA) 1.13283 1.35068 1.38087 144.3365
HT_DCPERIOD 15.6467 15.6467 15.6467 15.6467
HT_DCPHASE 66.95102 62.10042 176.11875 226.16124
HT_TRENDLINE 1.13296 1.35077 1.38074 144.29986
HT_TRENDMODE 0.0 0.0 0.0 1.0
Kaufman Adaptive Moving Average (KAMA) 1.13282 1.35043 1.38127 144.34008
LINEARREG 1.13306 1.35061 1.38111 144.32789
LINEARREG_ANGLE 0.00201 -0.00059 0.00212 -0.07593
LINEARREG_INTERCEPT 1.1326 1.35074 1.38063 144.34511
MIDPRICE 1.13284 1.35062 1.38112 144.3225
MINUS_DI 14.45008 19.30369 10.71119 21.94093
Moving Average (MA) 1.13283 1.35068 1.38087 144.3365
OBV 0.0 0.0 0.0 0.0
PLUS_DI 23.84945 18.14891 32.76959 28.88977
SUM 15.8596 18.90945 19.33212 2020.711
Stochastic RSI (StochRSI) 37.12279 3.39737 90.94015 85.28094
Stop and Reverse (SAR) 1.13264 1.35031 1.38126 144.335
TRIX -0.00299 -0.00214 -0.00145 0.00448
Time Series Forecast (TSF) 1.13309 1.3506 1.38114 144.32656
Triple Exponential Moving Average (T3) 1.13278 1.35066 1.38074 144.33536
Triple Exponential Moving Average (TEMA) 1.13296 1.35055 1.38114 144.34103

Volatility Indicators

This indicators measure the degree of price fluctuations in the forex market, helping traders assess the level of risk associated with a particular currency pair. Understanding volatility technical indicators can assist traders in setting appropriate stop-loss and take-profit levels, as well as determining optimal position sizes.

Among the list of volatility indicators, notable mentions include the Bollinger Bands and the Average True Range (ATR). Find below a list of the best volatility indicators that have been carefully selected.

EURUSD GBPUSD USDCAD USDJPY
Average True Range (ATR) 0.00028 0.00032 0.00038 0.04136
Commodity Channel Index (CCI) 12.48799 -135.10158 203.20255 118.64407
Standard Deviation (SD) 0.00020 0.00016 0.00028 0.02227
Stochastic Fast (STOCHF) 35.38462 21.66667 75.55556 55.20833
Ultimate Oscillator (ULTOSC) 63.1862 62.18233 41.69254 29.5969
Weighted Moving Average (WMA) 1.1329 1.35065 1.38095 144.33363

Momentum Indicators

This indicators assist traders in evaluating the strength and speed of market fluctuations. Forex momentum indicators offer insights into potential trend reversals or continuations by measuring the rate of change. Some commonly used momentum trading indicators include the Relative Strength Index (RSI) and the Stochastic Oscillator. Our platform provides a selection of the best momentum indicators which can be seen in the table below.

EURUSD GBPUSD USDCAD USDJPY
Absolute Price Oscillator (APO) 0.0 0.0 0.0 0.0
Chande Momentum Oscillator (CMO) 16.66667 -5.04202 25.95156 1.50376
Momentum (MOM) 0.00017 -0.00025 0.00076 0.001
Moving Average Convergence Divergence (MACD) -0.00017 -0.00017 0.000030 0.03878
PLUS_DM 0.00078 0.00081 0.00173 0.166
Rate of Change (ROC) 0.02296 -0.00889 0.05432 0.00277
Rate of Change Percentage (ROCP) 0.00023 -0.000090 0.00054 0.000030
Rate of Change Ratio (ROCR) 1.00023 0.99991 1.00054 1.00003
Relative Strength Index (RSI) 58.33333 47.47899 62.97578 50.75188
Stochastic (STOCH) 46.51584 36.30268 63.92476 49.676
Triangular Moving Average (TRIMA) 1.13284 1.3507 1.38086 144.33254
Typical Price (TYPPRICE) 1.13284 1.35041 1.38154 144.367
Weighted Close Price (WCLPRICE) 1.13285 1.35042 1.38152 144.36375
Williams Percent Range (WILLR) -46.66667 -79.03226 -24.44444 -28.85906

Support and resistance Indicators

This indicators help traders identify key price levels where a currency pair is likely to experience a pause or reversal in its movement. Support levels indicate where the price tends to stop falling and potentially bounce back up, while resistance levels show where the price tends to stop rising and may reverse downward. These levels are critical in determining entry and exit points for trades, as well as setting stop-loss and take-profit orders. Popular support and resistance indicators include Pivot Points and Fibonacci Retracement, which are widely used to highlight these key zones. In the table below, you can explore various support and resistance tools to enhance your trading strategy.

EURUSD GBPUSD USDCAD USDJPY
Average Price (AVGPRICE) 1.13281 1.3504 1.38156 144.3745
LINEARREG_SLOPE 0.000040 -0.000010 0.000040 -0.00133
MIDPOINT 1.13287 1.35061 1.38097 144.3135
Money Flow Index (MFI) 0.0 0.0 0.0 0.0
ROCR100 100.02296 99.99111 100.05432 100.00277
True Range (TRANGE) 0.00019 0.00017 0.00054 0.057
Variance 0.0 0.0 0.0 0.00050